Population and Manpower
Population: 4,600,000 (Yr. 2009)
| Age Bracket | % |
| 0-14 years | 25.8 |
| 15-64 years | 67.1 |
| 65 + years | 7.2 |
| Geography | Geography | 10,452 | |
| Coast length (in km) | 225 | ||
| Maximum Altitude (in m) | 3,083 | ||
| Average temperature (in centigrade) | 20.7 | ||
| Rainfall (in mm per year) | 893 | ||
| Number of rainy days per year | 78 | ||
| Humidity rate | 68% | ||
| Demography | Population (in millions) | 4.6 | |
| Population growth rate | 1.6% | ||
| Population density (per sq. km) | 306 | ||
| Urban population | 87% | ||
| Active labor force (in millions) | 1.22 | ||
| Life expectancy at birth (years) | 69 | ||
| Infant mortality rate | 40/1,000 | ||
| Human Development Index (UNDP) | 0.79 | ||
| Education | Adult literacy rate | 91% | |
| Male | 92% | ||
| Female | 90% | ||
| Infrastructure | Roads (paved): | 7,200 km | |
| Railways: | Non functional | ||
| Airport: | Beirut Int’l Airport | ||
| Ports: | Beirut (Principal) | ||
| Tripoli (North) | |||
| Jounieh (Keserwan) | |||
| Saida (South) | |||
| General | Currency: | Lebanese Pound (LBP) | |
| Language: | Arabic (Official) | ||
| English | |||
| French | |||
| Armenian | |||
| Business Hours: | |||
| Government: | 8:00 AM – 2:00 PM – Mon to Thu | ||
| 8:00 AM – 11:00 AM – Fri | |||
8:00 a.m. to 1 p.m. Saturday | |||
| Banks’ Counters: | 8:30 AM – 5 PM – Mon to Fri | ||
| 8:30 AM – 12:00 PM – Sat |
| 2006 | 2007 | 2008 | |
| Macroeconomic Indicators | |||
| Gross Domestic Product-GDP (US$ billion) | 22.4 | 25.0 | 28.9 |
| Real GDP growth rate | 0.6% | 7.5% | 8.5% |
| GDP per capita, current prices (US$) | 5,517 | 6,097 | 6,980 |
| Agriculture, value added (% GDP) | 6% | 6% | 5% |
| Industry, value added (% GDP) | 23% | 24% | 22% |
| Services, etc., value added (%GDP) | 71% | 70% | 73% |
| FDI (% GDP) | 10.40% | 13.95% | 11.10% |
| Gross Capital Formation (% GDP) | 22% | 18% | 20% |
| Agriculture | |||
| Agricultural exports (US$ million) | 104 | 134 | 166 |
| Banks credits to agriculture (variation in US$ million) | -10 | 22 | 46 |
| Agricultural exports/total exports | 4.6% | 4.8% | 4.8% |
| Industry | |||
| Industrial exports (US$ million) | 2,178 | 2,682 | 3,312 |
| Banks credits to industry (variation in US$ million) | 21 | 393 | 741 |
| Industrial exports/Total exports | 95.4% | 95.2% | 95.2% |
| Imports of industrial machinery (US$ million) | 130 | 163 | 188 |
| Tourism | |||
| Number of tourists | 1,062,635 | 1,017,072 | 1,332,551 |
| Hotel occupancy rate (general average) | 50% | 38% | 57% |
| Total spending in hotels (US$ million) | 69 | 59 | 87 |
| Construction | |||
| Construction permits (‘000 sqm) | 8,693 | 9,038 | 11,772 |
| Value of property transactions (LP billion) | 4,733 | 6,329 | 9,770 |
| Number of property transactions | 127,016 | 154,158 | 167,054 |
| Banks credits to construction (variation in US$ million) | 74 | 292 | 265 |
| Cement deliveries (‘000 tons) | 3,423 | 3,945 | 4,219 |
Transport | |||
| Beirut Port Activity | |||
| Number of ships | 1,832 | 2,187 | 2,055 |
| Number of containers | 339,174 | 444,165 | 491,300 |
| Merchandise (‘000 tons) | 4,227 | 5,318 | 5,700 |
| Beirut Aeroport Activity | |||
| Number of planes | 32,980 | 39,052 | 45,278 |
| Number of passengers (‘000) | 2,740 | 3,441 | 4,040 |
| Energy | |||
| Electricity generated (million Kwh) | 10,214 | 10,548 | 11,189 |
| Oil imports (‘000 metric tons) | 4,123 | 3,560 | 4,060 |
| Foreign Trade (US$ million) | |||
| Imports | 9,398 | 11,815 | 16,137 |
| Exports | 2,282 | 2,816 | 3,478 |
| Exports to main trade partners | |||
| UAE | 7.7% | 8.7% | 10.0% |
| Switzerland | 19.8% | 10.9% | 9.5% |
| Iraq | 6.0% | 5.3% | 7.7% |
| Syria | 7.7% | 7.5% | 6.4% |
| Saudi Arabia | 6.4% | 6.4% | 6.0% |
| Imports from main trade partners | |||
| USA | 10.8% | 9.6% | 11.5% |
| China | 8.0% | 8.6% | 8.6% |
| France | 8.1% | 7.5% | 8.3% |
| Italy | 7.6% | 9.0% | 6.9% |
| 6.9% | 7.0% | 6.4% | 6.4% |
| Main exports | |||
| Jewelry | 24.3% | 17.3% | 16.5% |
| Electrical equipment | 14.6% | 16.3% | 15.4% |
| Metals and metal products | 14.1% | 17.5% | 15.2% |
| Chemical products | 7.1% | 8.3% | 12.5% |
| Food products | 8.2% | 8.5% | 8.1% |
| Paper and paper products | 5.9% | 6.2% | 5.9% |
| Main imports | |||
| Mineral products | 25.7% | 22.8% | 26.5% |
| Vehicles | 8.1% | 8.4% | 10.6% |
| Electrical equipment | 11.9% | 12.1% | 10.5% |
| Metals and metal product | 7.3% | 8.2% | 8.1% |
| Chemical products | 9.5% | 9.3% | 8.0% |
| Food products | 5.7% | 6.4% | 5.3% |
| Balance of Payments (US$ million) | |||
| Trade Balance | (7,116) | (8,999) | (12,659) |
| Gross Capital Inflows | 9,911 | 11,036 | 16,121 |
| Balance of Payments | 2,795 | 2,037 | 3,462 |
| Public Finance (LP billion) | |||
| Government expenditures | 11,880 | 12,587 | 14,957 |
| Government revenues | 7,316 | 8,749 | 10,553 |
| Public finance deficit | 4,564 | 3,838 | 4,404 |
| Gross total debt (LP billion) | 60,880 | 63,364 | 70,874 |
| Net total debt (LP billion) | 56,436 | 58,837 | 62,548 |
| Monetary Situation (LP billion) | |||
| M1 (currency + LP demand deposits) | 3,322 | 3,578 | 4,269 |
| M2 (M1+quasi-money in LP) | 23,477 | 24,831 | 37,325 |
| M3 (M2+FX deposits) | 80,244 | 90,197 | 103,506 |
| M4 (M3+Tbs public) | 84,545 | 95,810 | 109,412 |
| Prices and Wages | |||
| Average Consumer Price Index (in LP) | 4.1% | 4.1% | 10.7% |
| Minimum salary (in LP) | 300,000 | 300,000 | 500,000 |
| Minimum salary (in US$) | 199 | 199 | 331.7 |
| LP/US$ exchange rate (year end) | 1,507.5 | 1,507.5 | 1,507.5 |
| LP/US$ exchange rate (yearly average) | 1,507.5 | 1,507.5 | 1,507.5 |
| Lebanese Stock Market | |||
| Market capitalization (US$ million) | 9,182 | 11,977 | 9,323 |
| Traded volume (US$ million) | 1,927 | 925 | 1,659 |
Number of listed companies | 16 | 15 | 13 |
| Number of listed shares (thousands) | 962,790 | 771,179 | 801,042 |
| Banking System | |||
| Number of commercial banks | 54 | 54 | 53 |
| Number of medium & long term credit banks | 9 | 12 | 12 |
| Activity highlights (LP billion) | |||
| Total assets | 111,964 | 123,999 | 142,090 |
| Total deposits | 91,494 | 101,435 | 117,252 |
| Total credits | 25,652 | 30,791 | 37,629 |
| Total shareholders’ equity | 8,718 | 9,439 | 10,810 |
For more statistical data on Lebanon, click here or visit these websites: